Union Rate Reference
Confirmed union agreement rates, and which ones are still pending client confirmation
This page distinguishes confirmed rates (verified against an executed agreement) from rates still pending confirmation. Do not treat a pending rate as final — check this page's lastReviewed date and, for anything payroll-critical, confirm directly before relying on it.
AEA Off-Broadway (Rule 63, 2024-28)
| Item | Rate | Status |
|---|---|---|
| Health | $185 → $190 → $190/week | Confirmed |
| Pension | 6% of covered weekly salary, up to the contract cap | Confirmed |
| Dues | 2.5% of gross | Confirmed |
| .045 fund routing | Not applicable — Broadway-only | Confirmed |
| Employer 401(k) match | Not applicable — Broadway-only | Confirmed |
USA Off-Broadway (2025-30)
| Item | Rate | Status |
|---|---|---|
| Dues | 2% of gross | Confirmed |
| Pension | 9% | Confirmed |
| IATSE NBF | 13% | Confirmed |
USA Development (Project-Only, 2024-26)
| Item | Rate | Status |
|---|---|---|
| Pension | 10% | Confirmed |
| NBF | 12% | Confirmed |
| Dues | 2% | Confirmed |
| Design fee | Negotiated per project, no set minimum | Confirmed |
SDC Off-Broadway Pension & Health
Pension & health is calculated as a percentage of the director/choreographer's contractual fee plus advance (not a flat weekly dollar amount), paid as a one-time contribution per contract at execution:
| Effective | Rate | Source |
|---|---|---|
| Through 2026-08-31 | 8.5% | SDC/OBL MOA May 6 2025, Art. XI(A) |
| 2026-09-01 through 2028-06-30 | 9% | SDC/OBL MOA May 6 2025, Art. XI(C) |
| From 2028-07-01 | 10% | SDC/OBL MOA May 6 2025, Art. XI(C) |
This escalation schedule is confirmed and shipped — it's live in the rate seed data the payroll engine actually calculates against (Off_Broadway_SDC_OB_Rules_Engine.csv), not just an internal decision log. The two future step-ups apply automatically on their effective dates; no manual rate change is needed when they roll over. The 2026-09-01 step was also delivered to every environment as its own database migration on 2026-09-01 (for both the Off-Broadway and Off-Broadway Developmental agreements), so the 9% rate is in place wherever Greenroom runs, not only where the seed has been reloaded.
Local 802 (American Federation of Musicians) — Broadway
Three year-chained rate sets are loaded: Year 1 from 2025-09-01, Year 2 from 2026-08-31, and Year 3 from 2027-08-30.
| Set | Status | Source |
|---|---|---|
| Year 2 (from 2026-08-31) | Confirmed — audited | The Broadway League Labor Department's memo "Local 802 Musicians — Rates effective Monday, August 31, 2026", dated 2026-08-26 and issued to theatre operators and general managers. 33 of 33 restated dollar rates match Greenroom's set to the cent — performance salary $2,459.10, rehearsal week $2,570.78, day rate $199.23, weekly health $323.20, per-performance health $40.40, and every overtime and Schedule A/B/C line Greenroom carries. The first primary-source rate document Greenroom has held for Local 802. |
| Year 1 (from 2025-09-01) | Pending — unaudited | The client's rate workbook only. Carries an unresolved 4-cent weekly-health discrepancy between the workbook's figures and the MOA article it cites, so it deliberately stays flagged. |
| Year 3 (from 2027-08-30) | Pending — unaudited | Same workbook, same open discrepancy. |
A run whose period falls in an unaudited set shows the "rates are UNVERIFIED against the governing agreement" warning on Payroll Summary and asks the preparer to attest before submitting; a run in the Year 2 set no longer does. How the flag gets set, and what a producer sees of it, is on Union Studio Versions and Publishing. The League's memo also lists lines Greenroom's rule set does not carry in any year — out-of-town break-in rates, AFM Pamphlet B touring rates, the facility fee, group sales, and several Schedule B and C entries. That is a scope boundary rather than a discrepancy; a production that needs one of them should raise it with its Greenroom contact.
IATSE Pink Contract (2023–2027)
Loaded from the Pink benefits and rate sheets and audited against the CBA workbook on 2026-07-17. The Year 4 rate memo (from 2026-06-29) runs to the agreement's expiry on 2027-06-27.
| Item | Rate | Status |
|---|---|---|
| Weekly minimums (Year 4, from 2026-06-29) | Head of Department $3,400.00 · Assistant $3,200.00 | Confirmed — audited |
| Health & Welfare | $534.00/week through 2026-12-31, then $546.00/week from 2027-01-01 | Confirmed — IATSE National Benefit Fund memo effective 12/17/2025. The step is loaded as its own effective-dated rate set (weekly minimums and everything else unchanged), so it applies itself on the date. |
| Health & Welfare — partial week | $89/day, then $91/day from 2027-01-01 | Recorded for reference only. Greenroom bills the weekly figure in full on a partial week today; the daily rate is not auto-applied and not selectable on a run. |
| Pension | $80.00/week, frozen for the 7/3/2023–6/27/2027 term; applies in full at four or more days worked | Confirmed |
| Pension — under four days | $16.00 per day ($48 / $32 / $16) | Recorded for reference only — the weekly figure still bills in full on a partial week, as above. |
| Annuity | 12.5% of base salary, frozen for the term | Confirmed |
| Training Trust Fund | $65.00 per performance week, frozen for the term | Confirmed |
| Vacation | 5% of base salary (stagehands and make-up/hair; personal and star dressers 7%) | Confirmed |
| Holiday pay | The greater of 1/6 of the actual weekly salary and 1.5 × 1/6 (that is, 1/4) of the weekly minimum for the title | Confirmed and computable since 2026-08-29 — offered on a run with its arithmetic shown; see Adding Employees. Before that it was held as a note beside a zero. |
Two Pink rates are data, not billing
The daily Health & Welfare and daily Pension rates above exist so the CBA's figures are recorded rather than lost in a note, but nothing bills them yet: a partial week is charged the full weekly contribution for both funds, which over-remits against the agreement. That's a known, tracked gap. Don't budget a partial Pink week at the daily rate.
ATPAM
Open — the .045 annuity fund routing itself, not a billing question
ATPAM's .045 fund routing for annuity contributions is still open — it varies between Broadway and Off-Broadway agreements and hasn't been confirmed or built yet. This is a union-remittance question, unrelated to Greenroom's own platform-fee billing tiers (which are also sometimes described with a .045-adjacent percentage, but are a completely separate figure for a completely separate purpose — see Platform Fees & Billing if you're looking for Greenroom's own billing rates instead). Confirm ATPAM annuity routing directly before processing an ATPAM payee that requires it.